Machine Tools Directory MachineTools
 

A-MAX TECHNOLOGY CORP.
A-Max Technology Corp., with a dedicated R&D team and adhering to the motto to offer quality, advanced and trustworthy products and prompt service, provides convenient/well-organized after-sales service, as well as being an engineering and specialized planner to help customers/manufacturers in the fields of rubber, plastic, biomedical, pharmaceutical goods and processed food. While eagerly participating in local and international exhibitions of rubber/plastic machinery and cooperating with renowned machine manufacturers to develop more business opportunities with competitive prices, we are dedicated to developing more user-friendly, practical machines—including auto-cooled oil temp controllers, innovative air coolers and freezers—also providing consultation, stringently assembled machines that are quality/performance inspected before delivery. We also provide set-up training on-site for free to build customer loyalty and satisfaction. Our efforts have turned us into the designated machine supplier for local schools and we are looking for opportunities overseas.

PRODUCT | E-CATALOG | VIDEO

 


HD Series
 
Please visit our on-line digital catalogs for details.
E-CATALOG


 

Features

  1. Downward air pipe evenly spreads hot air to enhance drying efficiency
  2. Overheat and over-current protection
  3. Energy-efficient, dual-pipe electro-thermal tube
  4. LCD weekly timer
  5. PID, LCD temp control, and fuse-less circuit-breaker
  6. Streamlined, European-style cleaning/maintenance window
  7. Models larger than HD-1500 are attached with mounting supports and safety railing & ladder
  8. Heat-insulated wind mill


MODEL HD-12 HD-25 HD-50 HD-100 HD-200
Effective Volume Liter 20 55 110 225 380
kg (Bulk Density) 0.80 16 44 88 180 304
0.65 13 36 72 146 247
0.40 8 22 44 90 152
Regenerative Heater kw 2.0 2.7 3.8 6.0 10.0
Fan kw 0.09 0.09 0.19 0.25 0.38
Maintenance Door mm W - 180 210 210 336
H - 256 256 256 410
Connection Base mm W 160 160 160 220 270
D 160 160 160 220 270
Material Outlet mm 30 50 63 89 114
Air Outlet Inch 2 2 2 2 2
Total Load kw 2.1 2.8 4 6.3 10.4
Dimension Hopper Dryer(cm) W 48 59 80 89 116
D 25 36 47 57 68
H 81 96 113 146 177
HD With Frame(cm) W 57 68 80 89 116
D 50 36 47 57 84
H 154 172 189 222 253
Approx. Weight Hopper Dryer 30 40 55 100 155

MODEL HD-300 HD-400 HD-600 HD-800 HD-1000
Effective Volume Liter 630 740 1350 1550 1800
kg (Bulk Density) 0.80 504 592 1080 1240 1440
0.65 410 481 878 1008 1170
0.40 252 296 540 620 720
Regenerative Heater kw 12.0 16.0 20.0 25.0 25
Fan kw 0.56 0.60 0.60 1.50 2.20
Maintenance Door mm W 336 336 410 410 410
H 410 410 410 410 410
Connection Base mm W 270 270 270 270 270
D 270 270 270 270 270
Material Outlet mm 114 114 114 114 114
Air Outlet Inch 3 3 4 5 5
Total Load kw 12.6 16.6 20.6 26.5 27.2
Dimension Hopper Dryer(cm) W 130 132 146 169 170
D 80 83 97 97 97
H 203 218 278 311 351
HD With Frame(cm) W 130 132 146 169 170
D 96 99 133 153 153
H 279 294 354 387 427
Approx. Weight Hopper Dryer 170 230 270 310 360

MODEL HD-1500 HD-2000 HD-2500 HD-3000
Effective Volume Liter 2770 3700 4075 4780
kg (Bulk Density) 0.80 2216 2960 3260 3824
0.65 1800 2405 2649 3107
0.40 1108 1480 1630 1912
Regenerative Heater kw 25 30.0 35.0 40.0
Fan kw 2.20 2.20 2.20 2.20
Maintenance Door mm W 500 500 500 500
H 500 500 500 500
Connection Base mm W 270 270 270 270
D 270 270 270 270
Material Outlet mm 144 144 144 144
Air Outlet Inch 6 6 8 8
Total Load kw 27.2 32.2 37.2 42.2
Dimension Hopper Dryer(cm) W 149 200 200 203
D 105 127 127 137
H 412 436 496 506
HD With Frame(cm) W 177 208 208 211
D 157 157 157 167
H 463 487 547 557
Approx. Weight Hopper Dryer 400 480 560 640
 
English Türk 中文(简体) 日本語 bahasa Indonesia Español française Polski العربية Русский ไทย Nederlands Việt italiano Português Deutsch 한국의