Machine Tools Directory MachineTools
 

A-MAX TECHNOLOGY CORP.
A-Max Technology Corp., with a dedicated R&D team and adhering to the motto to offer quality, advanced and trustworthy products and prompt service, provides convenient/well-organized after-sales service, as well as being an engineering and specialized planner to help customers/manufacturers in the fields of rubber, plastic, biomedical, pharmaceutical goods and processed food. While eagerly participating in local and international exhibitions of rubber/plastic machinery and cooperating with renowned machine manufacturers to develop more business opportunities with competitive prices, we are dedicated to developing more user-friendly, practical machines—including auto-cooled oil temp controllers, innovative air coolers and freezers—also providing consultation, stringently assembled machines that are quality/performance inspected before delivery. We also provide set-up training on-site for free to build customer loyalty and satisfaction. Our efforts have turned us into the designated machine supplier for local schools and we are looking for opportunities overseas.

PRODUCT | E-CATALOG | VIDEO

 


AW Series
 
Please visit our on-line digital catalogs for details.
E-CATALOG


 

Features

  1. Uses water to transmit heat; available in various specs, also made to-order
  2. The latest, specialized Japanese temp control gauge with PID control
  3. PID control with sub +/-0.1
  4. C tolerance (without load)
  5. Adjustable warning system to enable separate setting of positive/negative temp deviation value
  6. Hot kerosene is sent via suction to avoid danger due to leakage


MODEL A1-W9 A2-W12 A3-W20
Max. Temperature °C 100 100 100
Heater Capacity kw 9 x 1 12 x 1 10 x 2
Heating Efficiency °C/min 70/4 70/4 100/6
Pump - Mechanical Seal
60HZ(kw) 0.9 1.19 2.2
50HZ(kw) 1.23 1.77 1.8
Flow Pressurse 60HZ(kw) l/min 140 / 80 / 20 200 / 110 / 20 317 / 217 / 117
kg/cm2 0.9 / 1.9 / 2.5 1.5 / 2.3 / 2.6 2 / 3 / 3.4
50HZ(kw) l/min 140 / 80 / 20 180 / 100 / 20 267 / 192 / 117
kg/cm2 0.9 / 1.9 / 2.6 1.4 / 2.1 / 2.7 1.5 / 3 / 3.5
Cooling Type - Direct Cooling
Mold Piping Inch 3 / 8 x 4(1) 3 / 8 x 4(1.25) 1 / 2 x 4(1.5)
Cooling Water Piping Inch 1/2 1/2 3/4
Total Load 60HZ(kw) 9.9 13.19 21.1
50HZ(kw) 10.22 13.77 22.2
Dimension (W×D(D+)×H) cm 31 x 73(93) x 69 31 x 83(102) x 77 48 x 100 x 72
Approx. Weight kg 70 77 140

MODEL A5-W30 A75-W60 A1+-W9S
Max. Temperature °C 100 100 160
Heater Capacity kw 10 x 3 30 x 2 9 x 1
Heating Efficiency °C/min 100/6 100/5 100/5
Pump - SUS Mechanical Seal Sealless + SUS Mechanical Seal
60HZ(kw) 4 5.5 1+0.37/140°C= 0.75+0.12
50HZ(kw) 4 5.5 1+0.37/140°C= 0.75+0.12
Flow Pressurse 60HZ(kw) l/min 533 / 367 / 200 533 / 367 / 200 60 / 35 / 2
kg/cm2 2.1 / 3.1 / 3.8 3.5 / 5 / 5.6 0.5 / 4.0 / 7.5
50HZ(kw) l/min 467 / 317 / 167 533 / 367 / 200 58 / 30 / 2
kg/cm2 2.2 / 3.4 / 3.8 3.5 / 5 / 5.6 0.5 / 3.0 / 5.6
Cooling Type - Direct Cooling Indirect cooling
Mold Piping Inch 2 2 1/2 3/8 x 4(1)
Cooling Water Piping Inch 3/4 3/4-1 1/2
Total Load 60HZ(kw) 34 65.5 9.87
50HZ(kw) 34 65.5 9.87
Dimension (W×D(D+)×H) cm 50 x 120 x 70 50 x 120 x 120 31 x 83(102) x 77
Approx. Weight kg 160 215 80
※We reserve the right to change specifications without prior notice.

 
English Türk 中文(简体) 日本語 bahasa Indonesia Español française Polski العربية Русский ไทย Nederlands Việt italiano Português Deutsch 한국의