Machine Tools Directory MachineTools
 

A-MAX TECHNOLOGY CORP.
A-Max Technology Corp., with a dedicated R&D team and adhering to the motto to offer quality, advanced and trustworthy products and prompt service, provides convenient/well-organized after-sales service, as well as being an engineering and specialized planner to help customers/manufacturers in the fields of rubber, plastic, biomedical, pharmaceutical goods and processed food. While eagerly participating in local and international exhibitions of rubber/plastic machinery and cooperating with renowned machine manufacturers to develop more business opportunities with competitive prices, we are dedicated to developing more user-friendly, practical machines—including auto-cooled oil temp controllers, innovative air coolers and freezers—also providing consultation, stringently assembled machines that are quality/performance inspected before delivery. We also provide set-up training on-site for free to build customer loyalty and satisfaction. Our efforts have turned us into the designated machine supplier for local schools and we are looking for opportunities overseas.

PRODUCT | E-CATALOG | VIDEO

 


IRD Series
 
Please visit our on-line digital catalogs for details.
E-CATALOG


 

Features

  1. Newly developed unit to simultaneously crystallize and dry in only 8~20 minutes to save time and energy; excellent drying, easy maintenance, and low cost. The best dryer choice by far.
  2. Three-stage PID thermo-control zone to set temp according to material
  3. Effectively handles PET, PET composites (GAG), PC, PA6 (66), and DuPont™ Surlyn®


MODEL   IRD-50 IRD-72 IRD-72L
Total Length A (cm) 235 375 435
Tube Length B (cm) 150 240 300
Tube Height C (cm) 50 72 72
Dosing Motor kw 0.38 0.38 0.38
Drum Motor kw 0.38 0.75 0.75
Cooling Fan kw 0.20 0.20 0.40
IR Lamp kw x pcs 6 x 3 9 x 6 9 x 7
Total Load kw 36.96 55.33 64.53
PET Throughput Kg/hr 50 ~ 150 70 ~ 250 100 ~ 400
Approx. Weight Kg 300 370 450

MODEL   IRD-100 IRD-100L IRD-120
Total Length A (cm) 375 435 435
Tube Length B (cm) 240 300 300
Tube Height C (cm) 100 100 120
Dosing Motor kw 0.38 0.38 0.38
Drum Motor kw 0.75 0.75 1.5
Cooling Fan kw 0.20 0.40 0.40
IR Lamp kw x pcs 9 x 6 9 x 7 12 x 7
Total Load kw 55.33 64.53 86.28
PET Throughput Kg/hr 100 ~ 400 100 ~ 400 150 ~ 500
Approx. Weight Kg 500 650 550

MODEL   IRD-120L IRD-150 IRD-150L
Total Length A (cm) 495 435 495
Tube Length B (cm) 360 300 495
Tube Height C (cm) 120 150 150
Dosing Motor kw 0.38 0.75 0.75
Drum Motor kw 1.5 2.2 2.2
Cooling Fan kw 0.40 0.75 0.75
IR Lamp kw x pcs 9 x 8 9 x 7 9 x 8
Total Load kw 145.53 129.70 147.7
PET Throughput Kg/hr 250 ~ 600 250 ~ 700 250 ~ 800
Approx. Weight Kg 650 750 900

MODEL   IRD-150XL IRD-180 IRD-180L IRD-180XL
Total Length A (cm) 585 495 585 730
Tube Length B (cm) 450 360 450 500
Tube Height C (cm) 150 180 180 180
Dosing Motor kw 0.75 0.75 0.75 0.75
Drum Motor kw 2.2 2.2 2.2 2.2
Cooling Fan kw 0.75 0.75 0.75 0.75
IR Lamp kw x pcs 12 x 10 9 x 8 12 x 10 18 x 12
Total Load kw 243.7 147.7 243.7 435
PET Throughput Kg/hr 250 ~ 1000 250 ~ 1000 250 ~ 1000 250 ~ 1000
Approx. Weight Kg 1,100 940 1,200 1,320
 
English Türk 中文(简体) 日本語 bahasa Indonesia Español française Polski العربية Русский ไทย Nederlands Việt italiano Português Deutsch 한국의